poisemedianigeria

Careerslip

Friday, March 21, 2014

Nigerian Newspaper Penetration (Comparing Abuja, Kano, Lagos, Rivers)


Lots of people have mailed and called me, asking for newspaper circulation Nigeria. I know lots of people are confused as to which newspaper to advertise across the country, I always advice people that it depends on their target market and where they are located. That is why I have taken time today to write on the media statistics you should consider before placing Newspaper Ad in Nigerian Newspapers. These statistics are people’s opinion taken on the street. We are not claiming to be absolute with these figures. We hope you find this information useful.

If you ever have to place a Newspaper Ad in Nigeria, remember to contact us for their current rates, and the best price anyone can place the advert for you. Enjoy.


Punch..........................(Abuja 84%, Kano 51%, Lagos 80%, Rivers 70%)
Guardian.......................(Abuja 55%, Kano 46%, Lagos 66%, Rivers 71%)
TheSun.........................(Abuja 75%, Kano 42%, Lagos 43%, Rivers 58%)
Vanguard.......................(Abuja 49%, Kano 39%, Lagos 39%, Rivers 48%)
DailyTrust.....................(Abuja 74%, Kano 70%, Lagos 21%, Rivers 24%)
Thisday........................(Abuja 50%, Kano 28%, Lagos 30%, Rivers 46%)
Businessday....................(Abuja 6%, Kano 15%, Lagos 25%, Rivers 12%)
tribune........................(Abuja 36%, Kano 17%, Lagos 39%, Rivers 11%)
Thenation......................(Abuja 12%, Kano 26%, Lagos 38%, Rivers 29%)
Complete Sport.................(Abuja 16%, Kano 40%, Lagos 53%, Rivers 24%)
National Mirror.................(Abuja 4%, Kano 14%, Lagos 15%, Rivers 11%)
Daily Independence.............(Abuja 74%, Kano 70%, Lagos 21%, Rivers 24%)
PM News........................(Abuja 2%, Kano 3%, Lagos 49%, Rivers 4%)
Champion.......................(Abuja 11%, Kano 23%, Lagos 25%, Rivers 34%)
Soccerstar.....................(Abuja 8%, Kano 16%, Lagos 30%, Rivers 9%)
national Daily.................(Abuja 12%, Kano 32%, Lagos 22%, Rivers 22%)
New Nigeria.....................(Abuja 29%, Kano 34%, Lagos 9%, Rivers 5%)
Alaroye........................(Abuja 2%, Kano 2%, Lagos 44%, Rivers 1%)
Compass........................(Abuja 4%, Kano 10%, Lagos 33%, Rivers 3%)
Triump.........................(Abuja 7%, Kano 35%, Lagos 8%, Rivers 8%)
Life...........................(Abuja 5%, Kano 9%, Lagos 22%, Rivers 13%)
Monitor........................(Abuja 8%, Kano 6%, Lagos 10%, Rivers 22%)
Pioneer........................(Abuja 7%, Kano 5%, Lagos 9%, Rivers 3%)
Sporting Champion..............(Abuja 8%, Kano 10%, Lagos 7%, Rivers 12%)
Today's Sport..................(Abuja 5%, Kano 6%, Lagos 10%, Rivers 7%)
Business Times.................(Abuja 1%, Kano 14%, Lagos 13%, Rivers 10%)
SportingDay....................(Abuja 3%, Kano 9%, Lagos 9%, Rivers 10%)
The Standard...................(Abuja 3%, Kano 6%, Lagos 6%, Rivers 6%)
Chronicle......................(Abuja 6%, Kano 4%, Lagos 9%, Rivers 4%)
Financial Standard.............(Abuja 2%, Kano 12%, Lagos 10%, Rivers 7%)
The Comet......................(Abuja 2%, Kano 5%, Lagos 11%, Rivers 2%)
National Life..................(Abuja 1%, Kano 8%, Lagos 8%, Rivers 6%)
Niger Delta Standard...........(Abuja 4%, Kano 5%, Lagos 5%, Rivers 16%)
Soccer Fame....................(Abuja 5%, Kano 2%, Lagos 9%, Rivers 3%)
Sunset.........................(Abuja 11%, Kano 7%, Lagos 7%, Rivers 5%)
Bayelsa Tide...................(Abuja 1%, Kano 3%, Lagos 2%, Rivers 13%)
next...........................(Abuja 0%, Kano 0%, Lagos 0%, Rivers 0%)
Sportbay.......................(Abuja 2%, Kano 2%, Lagos 4%, Rivers 2%)
Stateman.......................(Abuja 5%, Kano 2%, Lagos 3%, Rivers 9%)
The tide.......................(Abuja 1%, Kano 2%, Lagos 3%, Rivers 16%)
The westerner...................(Abuja 0%, Kano 0%, Lagos 3%, Rivers 1%)
Red Parrot.....................(Abuja 1%, Kano 3%, Lagos 4%, Rivers 5%)

The Spectator..................(Abuja 0%, Kano 1%, Lagos 2%, Rivers 3%)

Search for more information

For further inquiry

Please contact Victor Ariyibi at

+234 - 818 547 6473.
info(at)poisemedianigeria.com,
www.poisemedianigeria.com

This blog is powered by Poisemedia Communications Ltd. Nigeria